Informations sur la commune de Sion
![]() |
No OFS: 2312 District: Sion Wikipedia: Sion Commune: http://www.sion.ch/ |
![]() Localiser la commune |
Patronymes originaires de cette commune
Patronymes présents en 2024 dans cette commune
| Aaroul (975e) | Abaoglu (2224e) | Abawi (2224e) | Abbas (975e) | Abbé (1600e) |
| Abbet (301e) | Abbruzzese (685e) | Abdi (340e) | Abdo (551e) | Abdou (1600e) |
| Abdurezaq (2224e) | Abou El (1600e) | Abraham (805e) | Abrantes (2224e) | Abreu (805e) |
| Abubeker (1600e) | Achoumi (975e) | Adam (1203e) | Adami (1600e) | Adamski (1600e) |
| Adan (1600e) | Adem (1203e) | Ademi (2224e) | Aden (2224e) | Aebischer (2224e) |
| Aegerter (975e) | Afewerki (1203e) | Afeworki (805e) | Affolter (2224e) | Afonso (805e) |
| Agadjanian (2224e) | Agbeha (2224e) | Agma (1203e) | Aguiar (1600e) | Ahmad (598e) |
| Ahmadi (240e) | Ahmed (322e) | Ahmeddin (1203e) | Ahmedoski (2224e) | Ahmetaj (1600e) |
| Aiello (2224e) | Aïoutz (2224e) | Aït Mehdi (2224e) | Ajaj (805e) | Ajeti (1203e) |
| Ajrulovic (1203e) | Akakpo-Ahianyo (1203e) | Akbari (2224e) | Akdas (1600e) | Akkus (1203e) |
| Akremi (2224e) | Al Ahmar (685e) | Al Hassan (1203e) | Al Khateeb (685e) | Al Marsumi (1600e) |
| Al Mohamad (1203e) | Al Mutlak (1203e) | Al Nashef (1203e) | Al Shemelawy (2224e) | Al-Issa (1600e) |
| al-Mamoori (2224e) | Al-Musaibeli (975e) | Aladin (1600e) | Alaghili (1203e) | Alami (1600e) |
| Alan (2224e) | Alavi (2224e) | Alawi (1203e) | Albasini (1600e) | Albelda (975e) |
| Albertini (1203e) | Albrecht (494e) | Albuquerque (598e) | Alder (1600e) | Alem (1203e) |
| Alexandre (2224e) | Alfadli (1600e) | Alghayda (551e) | Ali (975e) | Alibegovic (1203e) |
| Alic (685e) | Alijevic (685e) | Alimusaj (1600e) | Alizada (2224e) | Alkharraz (2224e) |
| Allegro (370e) | Allera (1600e) | Allet (370e) | Almada (2224e) | Almeida (149e) |
| Almuaty (1600e) | Alnajem (2224e) | Alonso (975e) | Altamura (1203e) | Altieri (2224e) |
| Altmann (2224e) | Altun (975e) | Alvarez (223e) | Alvariño (2224e) | Alves (69e) |
| Alwareth (1203e) | Amacker (277e) | Amahoro (1600e) | Amaral (370e) | Amari (2224e) |
| Ambord (340e) | Amdemariam (2224e) | Amendola (1600e) | Ameti (1600e) | Amez-Droz (598e) |
| Amini (2224e) | Amiri (2224e) | Ammann (685e) | Amorim (598e) | Amos (340e) |
| Amougui (2224e) | Ampola (685e) | Ançay (340e) | Andai (2224e) | Andemeskel (1203e) |
| Andenmatten (160e) | Anderson (1600e) | Andrade (233e) | André (340e) | Andreescu (2224e) |
| Andreutti (2224e) | Andrey (1600e) | Andriievska (2224e) | Angéloz (598e) | Antelo (2224e) |
| Anthamatten (494e) | Anthonioz (1600e) | Antille (89e) | Antonelli (1600e) | Antonietti (2224e) |
| Antonin (805e) | Antonioli (340e) | Antunes (370e) | Anzalotta (1600e) | Anzévui (598e) |
| Aoussi (322e) | Araie (2224e) | Arany (2224e) | Araújo (444e) | Araujo (1203e) |
| Arbellay (2224e) | Arcioni (2224e) | Aref (2224e) | Arfaoui (1600e) | Arguillere (1203e) |
| Arifi (2224e) | Arlettaz (301e) | Arnau (1600e) | Arnaud (1600e) | Arnold (149e) |
| Asad (1600e) | Asani (2224e) | Aslani (1600e) | Asmelash (1600e) | Asmerom (1600e) |
| Aso (2224e) | Assalve (1600e) | Assaoui (1600e) | Astori (598e) | Attanasio (685e) |
| Aubertin (2224e) | Aubry (685e) | Auderset (2224e) | Augier (2224e) | Augsburger (1600e) |
| Augusto (551e) | Avanthay (2224e) | Avdeev (1600e) | Avdeeva (2224e) | Avdyli (1203e) |
| Avert (598e) | Awet (2224e) | Axmed (301e) | Aymon (38e) | Azarpour (2224e) |
| Azevedo (805e) | Azizi (805e) | Azouz (2224e) | Bâ (1203e) | Babakki (2224e) |
| Babecki (685e) | Baçalo (2224e) | Bacelli (2224e) | Bachelard (1600e) | Bächler (1600e) |
| Bachmann (975e) | Bader (2224e) | Baechler (277e) | Baeriswyl (685e) | Baftiju (1600e) |
| Bagnoud (126e) | Bah (2224e) | Bahta (1600e) | Baillifard (685e) | Bailly (1203e) |
| Bajic (2224e) | Bajraktarevic (2224e) | Bajram (1203e) | Bajrami (240e) | Bajrektarevic (2224e) |
| Bakou (1600e) | Balbo (1203e) | Baldini (975e) | Balet (35e) | Baljic (975e) |
| Balkarov (1203e) | Ballaman (805e) | Ballesta (2224e) | Ballestraz (975e) | Balma (2224e) |
| Balmer (370e) | Balthasar (1600e) | Baltic (1600e) | Bandel (2224e) | Bandelier (1203e) |
| Bandiera (1600e) | Baptista (340e) | Barada (1203e) | Baran (2224e) | Barat (1203e) |
| Barbe (1203e) | Barben (1600e) | Barberis (1600e) | Barbey (685e) | Barbosa (409e) |
| Barbuto (975e) | Barcala (2224e) | Bardet (1600e) | Bardou (2224e) | Bariagabir (2224e) |
| Barman (409e) | Barmaz (149e) | Barras (77e) | Barret (2224e) | Barros (685e) |
| Barroso (1203e) | Bartolone (1600e) | Baruchet (2224e) | Barylska (2224e) | Basic (444e) |
| Bastaroli (2224e) | Bastos (975e) | Batcha (2224e) | Batista (975e) | Battaglia (805e) |
| Battipaglia (2224e) | Battista (1203e) | Baud (1600e) | Baudet (2224e) | Bauer (2224e) |
| Baumann (805e) | Baumgartner (598e) | Baur (2224e) | Bayard (214e) | Bdiwi (975e) |
| Beaud (1203e) | Beaulieu (1600e) | Beausire (1203e) | Bechet (1203e) | Bedira (2224e) |
| Bejtovic (1600e) | Beka (975e) | Bel (1600e) | Belkhirat (2224e) | Bellina (2224e) |
| Bellwald (340e) | Belmokhtar (1203e) | Belmonte (685e) | Belohavindrahely (2224e) | Ben Bouzid (2224e) |
| Ben Dayan (1600e) | Ben Hadj (975e) | Ben Mansour (2224e) | Ben Younes (2224e) | Benchalha (2224e) |
| Bender (598e) | Benedetti (1600e) | Beney (63e) | Benghozala (1600e) | Bengler (1600e) |
| Benhamza (1600e) | Benoit (598e) | Benso (2224e) | Bento (1600e) | Benz (2224e) |
| Beraki (1600e) | Bérard (301e) | Berardino (1600e) | Berche (2224e) | Berclaz (115e) |
| Berdat (1203e) | Berger (598e) | Berguerand (2224e) | Berhane (598e) | Berhanu (2224e) |
| Berhe (975e) | Berihu (2224e) | Berisa (2224e) | Berisha (370e) | Bernard (975e) |
| Bernardino (2224e) | Bernardo (409e) | Bernasconi (1600e) | Berner (1600e) | Bernet (2224e) |
| Bernhard (685e) | Bérod (2224e) | Berra (2224e) | Berrebi (2224e) | Berruex (2224e) |
| Berset (2224e) | Bersier (2224e) | Bertelletto (805e) | Bertelloni (2224e) | Bertheville (2224e) |
| Berthod (74e) | Bertholet (2224e) | Berthouzoz (149e) | Bertin (2224e) | Bertoni (1600e) |
| Bertuccio (1203e) | Bertuchoz (2224e) | Beselga (1203e) | Besic (1600e) | Bessa (1203e) |
| Bessard (975e) | Besse (240e) | Bessero (805e) | Besson (2224e) | Bétrisey (46e) |
| Beuché (2224e) | Bey (1600e) | Beyan (1600e) | Beyene (1600e) | Beysard (1600e) |
| Beytrison (84e) | Bezençon (685e) | Bezinge (2224e) | Bhi (2224e) | Biaggi (444e) |
| Bianchi (685e) | Bianco (301e) | Bielli (2224e) | Bienz (1600e) | Bigaignon (1600e) |
| Bijelic (409e) | Bikuma (2224e) | Bilali (805e) | Bilalli (1600e) | Bilaloska (805e) |
| Bilaloski (494e) | Biner (240e) | Binjos (205e) | Biollay (370e) | Biollaz (598e) |
| Birchler (1203e) | Bisco (2224e) | Bise (2224e) | Biselx (685e) | Bisevac (2224e) |
| Bitschnau (120e) | Bittel (975e) | Bitz (233e) | Biyo’o (2224e) | Bizimana (1600e) |
| Blanc (118e) | Blanchet (975e) | Blanco (598e) | Blanquier (1203e) | Blaser (975e) |
| Blatter (444e) | Boand (1203e) | Bobillier (2224e) | Bochatay (277e) | Bocquet (1600e) |
| Bocskai (1600e) | Bognar (2224e) | Bogo (1600e) | Boichat (2224e) | Boiko (2224e) |
| Boillat (2224e) | Boleca (975e) | Boletini (177e) | Boll (1203e) | Bolli (1203e) |
| Bolzani (2224e) | Bonascia (2224e) | Bonerfält (2224e) | Bonjour (1203e) | Bonnard (685e) |
| Bonnet (805e) | Bontempelli (1600e) | Bonvin (4e) | Borel (2224e) | Borella (444e) |
| Borgazzi (805e) | Borgeat (805e) | Borgeaud (1203e) | Borges (240e) | Borloz (805e) |
| Bornand (1600e) | Bornet (40e) | Borter (685e) | Bosco (2224e) | Boselli (1600e) |
| Bosnjakovic (1203e) | Boson (1203e) | Bossetti (1600e) | Bosson (2224e) | Bostelmann (805e) |
| Botelho (2224e) | Boucham (1600e) | Bouhoune (1600e) | Bouikni (2224e) | Boukharak (2224e) |
| Boulaire (2224e) | Boulanger (2224e) | Boulnoix (975e) | Bourban (170e) | Bourdin (89e) |
| Bourgeois (322e) | Bourguinet (1600e) | Bourratière (2224e) | Bouvet (2224e) | Bovet (1600e) |
| Bovey (1203e) | Bovier (53e) | Bovy (2224e) | Bowyer (1600e) | Bozic (1600e) |
| Bozkurt (1203e) | Bracci (1600e) | Braga (685e) | Branco (2224e) | Brandi (1600e) |
| Brantschen (370e) | Brás (1600e) | Brcina (1600e) | Bregy (494e) | Brenner (1600e) |
| Brhane (2224e) | Briand (2224e) | Bridet (2224e) | Bridy (444e) | Brigante (1203e) |
| Brigger (1600e) | Briguet (975e) | Briod (2224e) | Brito (1600e) | Broccard (120e) |
| Bron (975e) | Bronchain (2224e) | Brotea (2224e) | Bruchez (87e) | Bruderer (1600e) |
| Brügger (1203e) | Brujich (2224e) | Brun (975e) | Brunelli (2224e) | Brunetti (1600e) |
| Brunin (1203e) | Brunner (370e) | Bruno (975e) | Bruttin (69e) | Buchard (494e) |
| Bucher (261e) | Buchs (685e) | Buco (1600e) | Buemi (598e) | Bufano (1600e) |
| Buffet (444e) | Bühler (409e) | Bujana (1600e) | Buldu (1203e) | Bumann (598e) |
| Bürcher (685e) | Burgazzoli (2224e) | Burgener (149e) | Burhan (2224e) | Burket (2224e) |
| Burn (805e) | Burnier (805e) | Buro (805e) | Burri (1600e) | Burrin (2224e) |
| Burrus (1600e) | Büschi (2224e) | Bussard (1600e) | Bütikofer (975e) | Buttet (2224e) |
| Bützberger (2224e) | Cabado (2224e) | Cabdi (975e) | Cabral (322e) | Cabrera (1203e) |
| Cacaj (975e) | Cacciatore (340e) | Caeiro (2224e) | Caetano (975e) | Cagnazzo (1600e) |
| Caillat (1600e) | Cakaj (1600e) | Cakiqi (2224e) | Cakmak (1600e) | Cakolli (1203e) |
| Calderon (2224e) | Cali (2224e) | Caloz (322e) | Camara (2224e) | Campanile (975e) |
| Campos (444e) | Camus (1203e) | Candilio (2224e) | Canellini (2224e) | Cangiano (1600e) |
| Canivet (2224e) | Cannatelli (2224e) | Cannistra (1203e) | Cano (2224e) | Caprara (2224e) |
| Çapti (2224e) | Carapeta (1600e) | Carbone (805e) | Cardinal (2224e) | Cardoso (77e) |
| Cariello (1203e) | Carlone (2224e) | Carrasco (805e) | Carrera (685e) | Carril (598e) |
| Carron (149e) | Carroz (685e) | Carrupt (340e) | Carruzzo (177e) | Carta (2224e) |
| Carthoblaz (494e) | Caruso (409e) | Carvalho (141e) | Casal (444e) | Cassani (1600e) |
| Castella (685e) | Castelli (2224e) | Castro (551e) | Casu (2224e) | Cathrein (1600e) |
| Caudroit (1600e) | Cavallo (1600e) | Cavin (1203e) | Cazzato (1600e) | Ceccarelli (975e) |
| Celaia (1600e) | Celik (685e) | Celli (2224e) | Cerdeira (2224e) | Cereghetti (1600e) |
| Cerise (2224e) | Cerro (2224e) | Cervini (1203e) | Chabbey (240e) | Chablais (1600e) |
| Challandes (805e) | Chambard (2224e) | Chambovey (2224e) | Chammartin (805e) | Chamorel (1600e) |
| Chapellu (1203e) | Chappot (1600e) | Chappuis (2224e) | Chapuis (1203e) | Charbonnet (277e) |
| Charleston (1600e) | Charrex (975e) | Charvet (322e) | Chassot (805e) | Chauvot (1600e) |
| Chavan (1600e) | Chavaz (494e) | Chaves (551e) | Chen (2224e) | Cherix (551e) |
| Cherrati (1600e) | Chesaux (1600e) | Cheseaux (370e) | Chételat (2224e) | Chevalley (1203e) |
| Chevillard (2224e) | Chèvre (2224e) | Chevrier (186e) | Chicherio (1600e) | Chilinski (1203e) |
| Chiquet (1600e) | Chiron (2224e) | Choffat (2224e) | Chou (1600e) | Choulak (975e) |
| Christe (1600e) | Christen (975e) | Chun (1600e) | Chutikian (2224e) | Çiftçi (1203e) |
| Ciftci (2224e) | Cikaric (1600e) | Cimino (1600e) | Cimmino (2224e) | Cina (340e) |
| Circelli (2224e) | Claivaz (177e) | Claivoz (494e) | Clapasson (1203e) | Claro (1203e) |
| Clausen (277e) | Clavien (141e) | Clément (805e) | Clemente (975e) | Clémenzo (1203e) |
| Clerc (277e) | Cleusix (444e) | Clivaz (92e) | Cocco (2224e) | Cochrane (2224e) |
| Coelho (170e) | Collet (1600e) | Colombo (2224e) | Comart (1600e) | Combaz (805e) |
| Combe (685e) | Comby (551e) | Comina (322e) | Comis (1600e) | Comte (805e) |
| Conde (1203e) | Constantin (31e) | Constantinides (1600e) | Contat (1600e) | Conte (1600e) |
| Conti (444e) | Conus (2224e) | Coppex (551e) | Coppey (194e) | Copt (598e) |
| Coquoz (685e) | Corbaz (2224e) | Corboz (2224e) | Cordeiro (685e) | Cordima (2224e) |
| Cordonier (194e) | Córdova (2224e) | Corkovic (975e) | Corminboeuf (1203e) | Cornière (2224e) |
| Correia (136e) | Corsano (2224e) | Cortat (2224e) | Cortés (2224e) | Cortesi (1600e) |
| Corthay (1203e) | Corvaglia (233e) | Costa (141e) | Costantino (1203e) | Costes (2224e) |
| Costoya (2224e) | Cottagnoud (1203e) | Cotter (149e) | Cottier (1600e) | Coudray (301e) |
| Coupy (494e) | Courtine (370e) | Courvoisier (1600e) | Cousino-Rivera (2224e) | Coutaz (494e) |
| Coutinho (975e) | Couto (1203e) | Couturier (409e) | Covone (2224e) | Crausaz (1600e) |
| Crelier (805e) | Crespo (685e) | Crétenet (1600e) | Crétet (2224e) | Creti (1600e) |
| Crettaz (17e) | Crettenand (41e) | Crettex (685e) | Crettol (409e) | Cretton (494e) |
| Crisinel (2224e) | Crispim (2224e) | Cristina (2224e) | Cristo (1600e) | Crittin (277e) |
| Crohin (2224e) | Croset (1203e) | Cruz (975e) | Cucinelli (370e) | Cucinotta (1600e) |
| Cuennet (1203e) | Cuesta (1203e) | Cunha (1203e) | Cunsolo (2224e) | Curdy (409e) |
| Curic (2224e) | Curschellas (1600e) | Curty (975e) | Cutman (2224e) | Cutruzzulà (2224e) |
| D’agostino (444e) | D’andiran (2224e) | D’angelis (1203e) | D’angelo (2224e) | D’aoust (2224e) |
| D’aries (1600e) | D’avila (2224e) | D’onghia (1600e) | D’oria (1600e) | D’uva (1203e) |
| da Conceição (1203e) | da Costa (57e) | da Cruz (240e) | da Cunha (805e) | da Fonseca (598e) |
| da Rocha (494e) | da Silva (7e) | da Veiga (2224e) | Dadic (551e) | Dähler (1203e) |
| Dalfollo (1203e) | Dalla Barba (1203e) | Dallèves (975e) | Daman (975e) | Dang (2224e) |
| Danijali (598e) | Dantas (2224e) | Darbellay (186e) | Darioli (494e) | Darioly (1600e) |
| Das Neves (685e) | Dauti (1203e) | Dautoski (2224e) | David (975e) | Davoine (2224e) |
| Davy (2224e) | Dawit (2224e) | Dayen (975e) | Dayer (10e) | de Abreu (2224e) |
| de Almeida (130e) | de Andrea (2224e) | de Araújo (1600e) | de Barros (1600e) | De Biase (685e) |
| De Bosschère (1600e) | de Camaret (2224e) | de Carvalho (685e) | de Castro (1600e) | de Chastonay (2224e) |
| de Frias (975e) | de Girolamo (975e) | De Iaco (685e) | de Ieso (1600e) | de Jesus (48e) |
| de Kalbermatten (69e) | De Luca (805e) | de Magalhães (2224e) | de Matos (805e) | de Melo (2224e) |
| de Morsier (805e) | de Oliveira (109e) | de Paiva (805e) | De Palma (598e) | de Passos (2224e) |
| de Pina (685e) | de Pinho (2224e) | de Preux (292e) | de Quay (2224e) | de Riedmatten (92e) |
| de Rivaz (805e) | de Sá (2224e) | De Santis (805e) | de Sepibus (2224e) | de Sousa (98e) |
| de Souza (975e) | De Vico (1600e) | de Voogd (2224e) | de Vulpillières (2224e) | de Weck (1600e) |
| de Werra (805e) | Debiche (1600e) | Debons (46e) | Décaillet (975e) | Déchanez (975e) |
| Defabiani (340e) | Défago (1203e) | Défayes (2224e) | Degoumois (1203e) | Del Buono (1600e) |
| Del Castillo (598e) | Del Giudice (2224e) | Delacrétaz (1203e) | Delalay (214e) | Delaloye (103e) |
| Delarue (975e) | Delavy (1600e) | Delétraz (2224e) | Délétroz (494e) | Délez (409e) |
| Délèze (20e) | Delgado (685e) | Delic (2224e) | Délitroz (233e) | Dell’estate (2224e) |
| Dellea (2224e) | Delley (1203e) | Demaugé-Bost (1600e) | Dembélé (2224e) | Demichelis (1600e) |
| Demierre (1600e) | Demir (370e) | Demirci (1203e) | Demiri (301e) | Demont (444e) |
| Dénéréaz (1600e) | Dénis (1600e) | Deniset (2224e) | Depierre (2224e) | Depoortere (1600e) |
| Deppierraz (2224e) | Dériaz (1203e) | Derivaz (805e) | Dervishaj (1600e) | Deschamps (2224e) |
| Desenfans (2224e) | Deslarzes (1203e) | Desrosiers (1203e) | Dessimoz (186e) | Détienne (805e) |
| Devantéry (2224e) | Devanthéry (223e) | Devaud (409e) | Devènes (444e) | Dey (685e) |
| Dhaoui (2224e) | Dhiers (1600e) | Di Berardino (2224e) | Di Dio (1203e) | Di Monaco (2224e) |
| Di Natale (598e) | Di Pinto (444e) | Diallo (444e) | Dias (130e) | Díaz (1203e) |
| Diederichs (1203e) | Digout (2224e) | Dimasi (1600e) | Dimitrovski (2224e) | Dinis (1600e) |
| Diogo (409e) | Dirren (1600e) | Diserens (1600e) | Disero (805e) | Divernois (2224e) |
| Dizeko (2224e) | Djanti (2224e) | Djedovic (805e) | Djoukwe (1600e) | do Amaral (1203e) |
| do Carmo (1203e) | do Nascimento (2224e) | Doggwiler (1203e) | Dolt (685e) | Domeracki (2224e) |
| Domig (1600e) | Domingues (2224e) | Donati (2224e) | Dondainaz (551e) | Donnet (444e) |
| Donnet-Descartes (598e) | Donnici (1600e) | Donzé (1203e) | Dormia (1600e) | Dorsaz (292e) |
| dos Reis (598e) | dos Santos (15e) | Doudies (2224e) | Dragasch (1600e) | Dragoman (2224e) |
| Drekovic (1203e) | Droz (975e) | Du (2224e) | du Fay (494e) | Duarte (301e) |
| Dubas (598e) | Dubé (2224e) | Dubois (370e) | Dubosson (598e) | Dubuis (17e) |
| Duc (62e) | Duchoux (1203e) | Ducret (975e) | Ducrey (194e) | Dufour (1203e) |
| Dugerdil (975e) | Dumas (149e) | Dumont (1203e) | Dumoulin (177e) | Dupont (1600e) |
| Dupraz (1203e) | Dupuis (1600e) | Duque (975e) | Duret (1600e) | Duriez (2224e) |
| Duroux (322e) | Dussex (277e) | Dussez (805e) | Duvoy (1600e) | Duzel (2224e) |
| Düzgün (2224e) | Dyke (2224e) | Dzaferovic (805e) | Ebener (109e) | Eberhardt (2224e) |
| Eberle (1600e) | Ebiner (194e) | Ecclesia (1203e) | Echan (975e) | Efrem (2224e) |
| Eggel (975e) | Egger (551e) | Eggs (370e) | Egloff (2224e) | Eichler (1203e) |
| Ekousovon (2224e) | El Aloui (2224e) | El Kassas (2224e) | El Khdrawy (2224e) | El Lyachy (2224e) |
| El Mattar (2224e) | El Moudden (2224e) | Elia (975e) | Elias (494e) | Elsig (292e) |
| Elter (1203e) | Elvas (1600e) | Elzingre (1600e) | Embaló (1600e) | Emery (32e) |
| Emini (1600e) | Enguix (2224e) | Epiney (214e) | Erismann (1600e) | Erkal (2224e) |
| Escarti (2224e) | Escher (685e) | Esposito (1600e) | Esteves (370e) | Estifanos (805e) |
| Etminan (1203e) | Etter (1203e) | Eusébio (1600e) | Evéquoz (69e) | Exartier (975e) |
| Exquis (1203e) | Eyenga (1600e) | Eyholzer (598e) | Fabre (1600e) | Fahrni (2224e) |
| Faisal (1203e) | Falcinelli (444e) | Falcioni (975e) | Falcomata (2224e) | Fall (1203e) |
| Fanelli (1600e) | Fanti (805e) | Faraman (975e) | Fardel (120e) | Fardey (1600e) |
| Faria (2224e) | Farine (551e) | Farquet (340e) | Fasanino (2224e) | Fasel (2224e) |
| Fathulla (2224e) | Fattah (805e) | Fauchère (77e) | Faulkner (1600e) | Faure (1203e) |
| Faustino (1203e) | Favre (2e) | Favre-Bulle (975e) | Fayolle (2224e) | Fazio (2224e) |
| Fazlli (2224e) | Fedorenko (1600e) | Fedusenko (1600e) | Feijó (1600e) | Feinberg (1600e) |
| Fejzic (1203e) | Fellay (59e) | Felley (598e) | Fendrych (1600e) | Ferat (2224e) |
| Féraud (975e) | Ferchaud (1600e) | Fernandes (54e) | Fernandez (277e) | Fernando (2224e) |
| Ferracini (2224e) | Ferrara (2224e) | Ferreira (8e) | Ferrier (1600e) | Fibicher (2224e) |
| Fierz (975e) | Fifa (1203e) | Figueira (1600e) | Figueiredo (214e) | Figueirinha (1600e) |
| Figueroa (2224e) | Filipovic (1600e) | Filippini (1203e) | Filliez (370e) | Fiore (2224e) |
| Fiscante (2224e) | Fischer (261e) | Fissha (1600e) | Flament (2224e) | Fleury (444e) |
| Flores (2224e) | Florey (685e) | Flubacher (2224e) | Flury (685e) | Follonier (32e) |
| Fonseca (551e) | Fontaine (1203e) | Fontana (805e) | Fontanive (1600e) | Fontannaz (205e) |
| Fontes (1203e) | Forclaz (805e) | Fordell (2224e) | Forestal (2224e) | Foric (805e) |
| Formaz (975e) | Formis (2224e) | Fornage (685e) | Forny (805e) | Forré (2224e) |
| Fort (370e) | Forte (1203e) | Fortes (2224e) | Fournier (1e) | Fourrier (1600e) |
| Fourti (1600e) | Fracasso (975e) | Fracheboud (1600e) | Fragnière (186e) | Fragoso (2224e) |
| Francey (444e) | Franchuk (2224e) | Francioli (975e) | Francisco (1600e) | Frank (1600e) |
| Franzé (2224e) | Franzen (975e) | Franzetti (2224e) | Frass (2224e) | Frauche (1600e) |
| Frei (975e) | Freiha (2224e) | Freiholz (1600e) | Freire (805e) | Freitas (805e) |
| Frenzel (2224e) | Frésard (975e) | Freymond (1600e) | Freysinger (2224e) | Friedl (1600e) |
| Fries (1600e) | Frily (1600e) | Frioud (1600e) | Frochaux (1203e) | Froidevaux (805e) |
| Frossard (322e) | Fryand (2224e) | Fuad (975e) | Fuchs (1600e) | Fugazza (2224e) |
| Fugier (1600e) | Fumeaux (89e) | Fuochi (1600e) | Furrer (2224e) | Fux (1203e) |
| Gabbud (1600e) | Gabioud (301e) | Gabriel (1600e) | Gacaferi (322e) | Gachet (1600e) |
| Gacond (1600e) | Gadeyne (1600e) | Gaeta (1203e) | Gaetani (2224e) | Gagliardi (975e) |
| Gahimbare (2224e) | Gailland (805e) | Gaillard (50e) | Gaist (1203e) | Galante (1600e) |
| Galizia (2224e) | Gallardo (2224e) | Gallicchio (1203e) | Gallusser (1203e) | Galvão (1203e) |
| Gambaro (1600e) | Ganchinho (2224e) | Gander (2224e) | Ganeshamoorthy (1600e) | Ganz (2224e) |
| Gapany (685e) | Garadim (2224e) | Garanis (2224e) | Garcés (1203e) | Garces (2224e) |
| Garcia (115e) | García (1203e) | Garcia-Prat (2224e) | Gard (975e) | Gari (975e) |
| Garin (975e) | Garofalo (2224e) | Gasanin (240e) | Gashi (292e) | Gasi (2224e) |
| Gaspar (805e) | Gasparini (975e) | Gaspoz (66e) | Gasser (370e) | Gatti (975e) |
| Gattlen (340e) | Gauchat (805e) | Gaudillier (2224e) | Gaudin (126e) | Gaudry (1203e) |
| Gautier (1600e) | Gauye (163e) | Gay (63e) | Gay-Balmaz (598e) | Gay-Crosier (214e) |
| Geberemeskel (1203e) | Gebrealfa (2224e) | Gebregziabher (2224e) | Gebrehawaryat (2224e) | Gebremeskel (2224e) |
| Gebreziabihier (1203e) | Gegic (322e) | Gegovic (1203e) | Gehbremeskel (2224e) | Geiger (194e) |
| Geiser (1600e) | Gelsomino (1203e) | Genet (551e) | Genevay (1203e) | Genier (2224e) |
| Genin (494e) | Genini (2224e) | Genolet (130e) | Genoud (163e) | Genovese (340e) |
| Georges (444e) | Geraci (1600e) | Gërbeshi (2224e) | Germanier (32e) | Géroudet (685e) |
| Gertsch (1203e) | Gertschen (2224e) | Gessler (1203e) | Getachew (1600e) | Gex (261e) |
| Gex-Fabry (1600e) | Ghansiyal (805e) | Gharbi (2224e) | Ghatari (2224e) | Ghebreyesus (1600e) |
| Ghebrit (1600e) | Ghide (1203e) | Ghidé (2224e) | Ghika (1203e) | Ghmagui (2224e) |
| Ghobadi (2224e) | Ghotra (1203e) | Ghyasi (1600e) | Giaccari (2224e) | Gianadda (494e) |
| Giannini (1600e) | Giannuzzi (2224e) | Giavina (2224e) | Gigandet (2224e) | Giger (1203e) |
| Gil (975e) | Gillabert (1203e) | Gille (1203e) | Gilliand (2224e) | Gilliéron (975e) |
| Gillioz (20e) | Gilloz (2224e) | Gindre (1203e) | Girard (1203e) | Girardet (2224e) |
| Girardin (975e) | Giraud (1203e) | Girod (1600e) | Giroud (177e) | Gisclon (2224e) |
| Giudice (214e) | Gjini (1203e) | Gjocaj (1203e) | Glassey (118e) | Glassier (598e) |
| Gloor (975e) | Gnonouglo (1600e) | Gobat (2224e) | Gobelet (2224e) | Gobet (1203e) |
| Gobin (2224e) | Godel (1203e) | Godinho (805e) | Goitom (1600e) | Goll (1203e) |
| Gomes (54e) | Gomez (261e) | Gonçalves (52e) | Gonnet (2224e) | Gonthier (2224e) |
| Gonzalez (322e) | Good (805e) | Gordio (1600e) | Gorgerat (1600e) | Gorsatt (975e) |
| Gouin (1600e) | Goupillot (2224e) | Gouveia (685e) | Govori (1600e) | Goytom (2224e) |
| Grabkowiak (2224e) | Graf (1203e) | Grand (194e) | Grandjean (805e) | Grange (240e) |
| Granges (598e) | Grape (975e) | Grasso (2224e) | Greco (551e) | Greiser (1600e) |
| Gremaud (444e) | Gremion (805e) | Grept (1600e) | Grichting (805e) | Grilo (2224e) |
| Grmay (1600e) | Grobéty (1203e) | Grosjean (685e) | Gross (277e) | Gruber (1203e) |
| Grujicic (975e) | Gsponer (685e) | Gubler (1203e) | Guedes (2224e) | Guellaën (2224e) |
| Guenot (2224e) | Guérin (805e) | Guerne (1203e) | Guerra (2224e) | Guerreiro (494e) |
| Guex (2224e) | Guglielmetti (2224e) | Guglielmucci (805e) | Guida (1600e) | Guidetti (975e) |
| Guignard (2224e) | Guignet (1203e) | Guigoz (1600e) | Guillaume (2224e) | Gullotta (685e) |
| Güner (1203e) | Guosh (1600e) | Gusinac (975e) | Gutierrez (975e) | Guttmann (2224e) |
| Guy (1600e) | Guyer (1600e) | Guzmann (1600e) | Haas (551e) | Habte (2224e) |
| Habtemichael (1203e) | Hadish (2224e) | Hadit (1203e) | Haenni (409e) | Häfliger (223e) |
| Hagen (409e) | Hagos (805e) | Haidari (1600e) | Haile (975e) | Hajdari (685e) |
| Haji (685e) | Hakim (2224e) | Hakimi (975e) | Haklaj (301e) | Halili (975e) |
| Hallenbarter (685e) | Halter (1600e) | Hamdi (1203e) | Hamryszczak (1600e) | Hamzagic (1600e) |
